La vostra soddisfazione, è sempre la nostra obiezione!
| Luogo di origine: | Guangdong, Cina |
| Marca: | HON YIN |
| Numero di modello: | 06H903017K |
| Quantità di ordine minimo: | 3 pezzi |
|---|---|
| Prezzo: | $90.00/units >=1 units |
| Imballaggi particolari: | 2.0T Motore alternatore adatto ad AUDI A4 A5 A6 Q5 Con numero di parte 06H 903 017K 06H903017K |
| Capacità di alimentazione: | 20000000000000 Unità/Unità settimanali |
| Modello: | A4 Allroad (8KH, B8), A4 (8K2, B8), A5 Cabrio (8F7), A6 (4G2, 4GC, C7), A4 Avant (8K5, B8), Q5 (8RB) | Motore: | 2.0 TFSI, 1.8 TFSI, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI |
|---|---|---|---|
| Anno: | 2007-2015, 2009-2016, 2010-, 2007-2015, 2009-2017, 2008- | OE NO.: | 06H903017K |
| Apparecchiature per auto: | Audi | Condizione: | Nuovo |
| Numero di riferimento: | 205.542.180205.563.200, CAL15541 | Garanzia: | 1 anni |
| Tipo: | Assemblea dell'alternatore | Marca dell' auto: | Per Audi A4 |
| Articolo: | Alternatore del motore | OEM NO: | 23100-8N210 |
| Applicazione dell'automobile: | Per Audi A4 | Port: | Guangzhou |
| Evidenziare: | 06H903017K Alternatore motore,06H903017K Germania Ricambi auto,Alternatore motore AUDI A4 |
||
2.0T Motore alternatore adatto ad AUDI A4 A5 A6 Q5 Con numero di parte 06H 903 017K 06H903017K
Piccolo ordine benvenuto
consegna rapida
varietà di modelli
| Possiamo fornire parti giapponesi complete specialmente Toyota, Nissan, Mitsubishi e così via. | ||||||||
| Siamo in grado di fornire parti complete 4x4 come Hilux, L200, X-Trail, BT50 e così via! | ||||||||
| Possiamo fornire i seguenti articoli | ||||||||
| supporto per lo sterzo | ||||||||
| pompa di sterzo | ||||||||
| filtri dell'aria.filtri dell'olio,filtro della cabina,filtro del carburante,filtro AT | ||||||||
| olio di trasmissione | ||||||||
| cuscinetto, | ||||||||
| legamento, giunzione a sfera, collegamento stabilizzatore | ||||||||
| ammortizzatore | ||||||||
| Articolazione CV, albero motore | ||||||||
| supporto a sostegno, bocchetta, | ||||||||
| Pad di freno, scarpe di freno, disco di freno | ||||||||
| cintura pk | ||||||||
| 204 240 42 17/4317 | Fabbricazione del motore | W204 | - Mercurio. | ||
| 204 240 20 17 | Fabbricazione del motore | X204/M272 | - Mercurio. | ||
| 204 240 56 17 | Fabbricazione del motore | X204/M274 | - Mercurio. | ||
| 212 240 72 17 | Fabbricazione del motore | W212 | - Mercurio. | ||
| 221 240 11 17 | Fabbricazione del motore | W221 W220 | - Mercurio. | ||
| 246 240 06 17 | Fabbricazione del motore | W246 | - Mercurio. | ||
| 246 240 17 09 | Fabbricazione del motore | W246 | - Mercurio. | ||
| 246 240 12 09 | Fabbricazione del motore | W246 | - Mercurio. | ||
| 246 240 25 17 | Fabbricazione del motore | W246 | - Mercurio. | ||
| 221 240 62 17 | Fabbricazione del motore | W221/M278 due driver | - Mercurio. | ||
| 221 240 63 17 | Fabbricazione del motore | W221/M278 due driver | - Mercurio. | ||
| 221 240 64 17 | Fabbricazione del motore | W221/M278四驱 | - Mercurio. | ||
| 221 240 65 17 | Fabbricazione del motore | W221/M278四驱 | - Mercurio. | ||
| 216 240 00 16 | Fabbricazione del motore | W221/M275 | - Mercurio. | ||
| 166 240 05 18 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 212 240 04 18 | Fabbricazione del motore | W204 | - Mercurio. | ||
| 221 240 09 18 | Fabbricazione del motore | W221 | - Mercurio. | ||
| 221 240 05 18 | Fabbricazione del motore | X204 | - Mercurio. | ||
| 205 240 25 00 | Fabbricazione del motore | W205/W222/W213 quattro driver | - Mercurio. | ||
| 251 240 44 17 | Fabbricazione del motore | W251/W164 | - Mercurio. | ||
| 460 240 70 18 | Fabbricazione del motore | W463 | - Mercurio. | ||
| 205 240 33 00 | Fabbricazione del motore | W205 | - Mercurio. | ||
| 447 241 01 13 | Fabbricazione del motore | W447 | - Mercurio. | ||
| 447 241 03 13 | Fabbricazione del motore | W447 | - Mercurio. | ||
| 447 241 04 13 | Fabbricazione del motore | W447 | - Mercurio. | ||
| 166 240 58 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 166 240 59 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 166 240 68 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 166 240 69 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 166 240 60 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 166 240 61 17 | Fabbricazione del motore | W166 | - Mercurio. | ||
| 205 240 62 17 | Fabbricazione del motore | W205 两驱 | - Mercurio. | ||
| 205 240 63 17 | Fabbricazione del motore | W205 两驱 | - Mercurio. | ||
| 132 220 00 48 | Fabbricazione del motore | W451 | - Mercurio. | ||
| 132 220 01 48 | Fabbricazione del motore | W451 | - Mercurio. | ||
| 451 240 01 09 | Fabbricazione del motore | W451 | - Mercurio. | ||
| 169 240 13 17 169 240 14 17 | Fabbricazione del motore | W169 W245 | - Mercurio. | ||
| 169 240 09 18左 169 240 10 18 destra |
Fabbricazione del motore | W169 W245 | - Mercurio. | ||
| 253 240 02 00 | Fabbricazione del motore | W253 | - Mercurio. | ||
| 253 240 03 00 | Fabbricazione del motore | W253 | - Mercurio. | ||
| 221 240 47 17 221 240 52 17 |
Fabbricazione del motore | W221 | - Mercurio. | ||
| 205 240 45 00 | Fabbricazione del motore | W205 AMG | - Mercurio. | ||
| 205 240 46 00 | Fabbricazione del motore | W205 AMG | - Mercurio. | ||
| 222 240 71 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 222 240 72 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 222 240 51 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 222 240 50 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 222 240 79 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 222 240 80 17 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 253 240 07 00 | Fabbricazione del motore | W253 | - Mercurio. | ||
| 253 240 08 00 | Fabbricazione del motore | W253 | - Mercurio. | ||
| 2222403300 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 2222403400 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 2222407300 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 2222407400 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 2222404317 | Fabbricazione del motore | W222 | - Mercurio. | ||
| 2222404417 | Fabbricazione del motore | W222 | - Mercurio. | ||
| BMW | |||||
| OE | Nome del prodotto | Modelli di auto | Immagini del prodotto | ||
| 22 11 7 935 149 | Fabbricazione del motore | F18 | BMW | ||
| 22 11 6 786 528 | Fabbricazione del motore | F02 | BMW | ||
| 22 11 6 777 365 | Fabbricazione del motore | F02 | BMW | ||
| 22 11 6 786 242 | Fabbricazione del motore | F02/740 | BMW | ||
| 22 11 6 787 657 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 11 6 855 456 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 11 6 854 251 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 11 6 854 252 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 11 6 787 659 | Fabbricazione del motore | F35 F20 F30六?? | BMW | ||
| 22 11 6 855 460 | Fabbricazione del motore | F35 F20 F30六?? | BMW | ||
| 22 11 6 856 183 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 11 6 856 184 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 31 6 796 617 | Fabbricazione del motore | F35 F20 F30 | BMW | ||
| 22 32 6 775 916 | Fabbricazione del motore | F18 F02 F11 F10 F01 | BMW | ||
| 22 11 6 865 145 | Fabbricazione del motore | E70/E71/F15 | BMW | ||
| 22 11 6 865 146 | Fabbricazione del motore | E70/E71/F15 | BMW | ||
| 22 31 6 864 675 | Fabbricazione del motore | E70/E71/F15 | BMW | ||
| 22 31 6 761 093 | Fabbricazione del motore | E60 | BMW | ||
| 22 31 6 771 743 | Fabbricazione del motore | E53 | BMW | ||
| 22 11 6 860 464 | Fabbricazione del motore | G12 | BMW | ||
| 22 11 6 860 463 | Fabbricazione del motore | G12 | BMW | ||
| 22 11 6 860 488 | Fabbricazione del motore | G38 | BMW | ||
| 22 11 6 860 487 | Fabbricazione del motore | G38 | BMW | ||
| 22 11 6 768 852 | Fabbricazione del motore | E90 | BMW | ||
| 22 11 6 768 853 | Fabbricazione del motore | E90 | BMW | ||
| 22 11 6 768 330 | Fabbricazione del motore | E90 | BMW | ||
| 22 11 6 760 331 | Fabbricazione del motore | E90 | BMW | ||
| 22 11 7 935 141 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 7 935 142 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 7 935 143 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 7 935 144 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 7 935 145 22 11 6 863 791 |
Fabbricazione del motore | F18 油电 N20 | BMW | ||
| 22 11 7 935 146 22 11 6 863 792 |
Fabbricazione del motore | F18 油电 N20 | BMW | ||
| 22 11 7 935 147 22 11 6 785 601 22 11 6 794 471 |
Fabbricazione del motore | F18 F10 | BMW | ||
| 22 11 7 935 148 22 11 6 785 602 22 11 6 794 472 |
Fabbricazione del motore | F18 F10 | BMW | ||
| 22 11 6 858 917 | Fabbricazione del motore | F10/F02 | BMW | ||
| 22 11 6 775 918 | Fabbricazione del motore | F10/F02 | BMW | ||
| 22 11 6 885 934 | Fabbricazione del motore | F49 F48 F45 F52 | BMW | ||
| 22 11 6 885 778 | Fabbricazione del motore | F49 F48 F45 F52 | BMW | ||
| 22 31 6 853 453 | Fabbricazione del motore | F49 F48 F45 F52 | BMW | ||
| 22 11 6 777 118 | Fabbricazione del motore | E60 | BMW | ||
| 22116774620 | Fabbricazione del motore | E60 | BMW | ||
| 22116774617 | Fabbricazione del motore | E60 | BMW | ||
| 22 11 6 785 711 | Fabbricazione del motore | F25 F26 | BMW | ||
| 22 11 6 785 712 | Fabbricazione del motore | F25 F26 | BMW | ||
| 22 11 6 853 103 | Fabbricazione del motore | F15 F16 | BMW | ||
| 22 11 6 853 104 | Fabbricazione del motore | F15 F16 | BMW | ||
| 22 11 6 859 407 | Fabbricazione del motore | F20 F30 | BMW | ||
| 22 11 6 859 408 | Fabbricazione del motore | F20 F30 | BMW | ||
| 22 11 6 859 413 | Fabbricazione del motore | F30 | BMW | ||
| 22 11 6 859 414 | Fabbricazione del motore | F30 | BMW | ||
| 22 11 6 859 845 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 6 859 846 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 6 869 355 | Fabbricazione del motore | F15 F16 | BMW | ||
| 22 11 6 869 356 | Fabbricazione del motore | F15 F16 | BMW | ||
| 22 11 6 795 417 | Fabbricazione del motore | E70 E71 | BMW | ||
| 22 11 6 795 418 | Fabbricazione del motore | E70 E71 | BMW | ||
| 22 11 6 793 016 | Fabbricazione del motore | E70 | BMW | ||
| 22 11 6 786 836 | Fabbricazione del motore | E70 E71 | BMW | ||
| 22 11 6 775 905 | Fabbricazione del motore | F10 F07 | BMW | ||
| 22 11 6 775 906 | Fabbricazione del motore | F10 F07 | BMW | ||
| 22 11 6 777 371 | Fabbricazione del motore | F10 F02 F07 | BMW | ||
| 22 11 6 864 336 | Fabbricazione del motore | F15 | BMW | ||
| 22 11 6 864 335 | Fabbricazione del motore | F15 | BMW | ||
| 22 11 6 860 495 | Fabbricazione del motore | G01/G02 | BMW | ||
| 22 11 6 860 496 | Fabbricazione del motore | G01/G02 | BMW | ||
| 22116883514 | Fabbricazione del motore | G30 | BMW | ||
| 22116883513 | Fabbricazione del motore | G30 | BMW | ||
| 22 11 6 860 492 | Fabbricazione del motore | G32 | BMW | ||
| 22 11 6 860 491 | Fabbricazione del motore | G32 | BMW | ||
| 22 11 6 777 381 | Fabbricazione del motore | F10 | BMW | ||
| 22 11 6 777 382 | Fabbricazione del motore | F10 | BMW | ||
| BMW | |||||
| BMW | |||||
| Jaguar Land Rover | |||||
| OE | Nome del prodotto | Modelli di auto | Immagini del prodotto | ||
| C2D16622 | Fabbricazione del motore | XJ XF 3.0 | Giaguaro Land Rover |
||
| C2D19868 | Fabbricazione del motore | XF 2.0T | Giaguaro Land Rover |
||
| C2Z13435 | Fabbricazione del motore | XF DIESEL | Giaguaro Land Rover |
||
| T4N3780 | Fabbricazione del motore | XEL XE 两驱 | Giaguaro Land Rover |
||
| T4A13898 | Fabbricazione del motore | F-PACE 四驱 2.0T | Giaguaro Land Rover |
||
| T2H8171 | Fabbricazione del motore | XFL 两驱 2.0T | Giaguaro Land Rover |
||
| T4A2335 | Fabbricazione del motore | F-PACE 两驱 2.0T | Giaguaro Land Rover |
||
| T4A1060 | Fabbricazione del motore | F-PACE 四驱 3.0T | Giaguaro Land Rover |
||
| T2H9241 | Fabbricazione del motore | XE XF 四驱 3.0T | Giaguaro Land Rover |
||
| C2D19070 | Fabbricazione del motore | XJ quattro motori 3.0 | Giaguaro Land Rover |
||
| T2H14266 | Fabbricazione del motore | Nuovo | Giaguaro Land Rover |
||
| C2D38505 | Fabbricazione del motore | Vecchio | Giaguaro Land Rover |
||
| LR057721 | Fabbricazione del motore | Nuovo Range Rover | Giaguaro Land Rover |
||
| LR56882 | Fabbricazione del motore | Nuovo Range Rover | Giaguaro Land Rover |
||
| LR123915 | Fabbricazione del motore | Nuovo Range Rover | Giaguaro Land Rover |
||
| 70 | KKB500620 | Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| 60 | KKB500770 | Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| 60 | KKB500441 KKB500440 KKB500760 |
Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| 70 | KKB500630 | Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| 60 | LR014113 | Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| 70 | KKB500602 | Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
|
| IAF500030 IAF500021 LR092039 LR091364 |
Fabbricazione del motore | RANGE ROVER Sport | Giaguaro Land Rover |
||
| Porsche. | |||||
| OE | Nome del prodotto | Modelli di auto | Immagini del prodotto | ||
| 948 375 057 12 | Fabbricazione del motore | Panamera | Perché? | ||
| 948 375 058 12 | Fabbricazione del motore | Panamera | Perché? | ||
| 7P6199131 7P6199131C 7P6199131D 95837504900 95837504940 95837504910 97037505700 |
Fabbricazione del motore | Nuovo TOUAREG NEW CAYENNE |
Perché? | ||
| 7L8199131A 7L8199131 7L6199131 7L6199131C 7L6199131A 7L8199131B 95537504900 |
Fabbricazione del motore | Q7 OLD TOUAREG Vecchio Cayenne |
Perché? | ||
| 94837504903左 94837505003 destra |
Fabbricazione del motore | CAYENNE 4.8T | Perché? | ||
| 7L8199131H 7L8199131C 7L8 199 131 F 95837504960 95537504910 |
Fabbricazione del motore | CAYENNE Q7 TOUAREG DIESEL 3.0T |
Perché? | ||
| 99737504908 | Fabbricazione del motore | 911 | Perché? | ||
| 98137504902 | Fabbricazione del motore | 911 | Perché? | ||
| 99737504904 | Fabbricazione del motore | 911 | Perché? | ||
| 94637505731左 94637505740左 94637505831 destra 94637505840 destra |
Fabbricazione del motore | Maca | Perché? | ||
![]()
![]()
Persona di contatto: Mrs. hellen
Telefono: 13719115840